$PLTR
stock+ Make pickLast price
$125.65
Today
▲ 2.10%
Open
$126.51
Day range
$123.66 – $126.97
Volume
67.1M
52-wk range
$106.37 – $207.52
Avg target (3)
$126.00
Implied move
+0.3%
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 1 | 4 | 74.00 | 77.95 | 50 | 0.00 | 0.01 | 232 | 203 |
| · | · | 69.00 | 72.95 | 55 | 0.00 | 0.01 | 9 | 6 |
| 4 | 4 | 64.20 | 67.70 | 60 | 0.00 | 0.01 | 10,552 | 1,701 |
| · | 3 | 58.75 | 62.70 | 65 | 0.01 | 0.02 | 6,199 | 2,889 |
| 2 | 6 | 53.75 | 57.70 | 70 | 0.00 | 0.02 | 5,848 | 5,496 |
| 9 | 27 | 48.85 | 52.75 | 75 | 0.02 | 0.03 | 6,547 | 6,458 |
| 11 | 32 | 43.55 | 47.75 | 80 | 0.03 | 0.05 | 2,241 | 1,943 |
| 1 | 116 | 39.00 | 42.75 | 85 | 0.05 | 0.06 | 3,480 | 2,342 |
| 13 | 103 | 34.00 | 37.75 | 90 | 0.08 | 0.12 | 4,588 | 4,987 |
| 7 | 4 | 32.05 | 35.85 | 92 | 0.12 | 0.15 | 972 | 1,054 |
| 6 | 3 | 31.15 | 34.85 | 93 | 0.14 | 0.19 | 3,202 | 2,133 |
| · | · | 30.20 | 33.90 | 94 | 0.18 | 0.19 | 262 | 280 |
| 40 | 85 | 29.20 | 33.00 | 95 | 0.22 | 0.23 | 4,483 | 4,441 |
| · | 80 | 28.25 | 32.00 | 96 | 0.24 | 0.26 | 1,716 | 771 |
| 25 | 202 | 27.40 | 30.75 | 97 | 0.25 | 0.30 | 725 | 810 |
| 25 | 22 | 26.40 | 29.70 | 98 | 0.31 | 0.35 | 2,330 | 2,230 |
| 30 | 30 | 25.35 | 29.25 | 99 | 0.36 | 0.40 | 1,653 | 1,868 |
| 205 | 310 | 25.80 | 27.40 | 100 | 0.43 | 0.45 | 11,452 | 14,519 |
| 61 | 89 | 23.45 | 26.85 | 101 | 0.48 | 0.51 | 918 | 779 |
| 65 | 166 | 22.50 | 26.20 | 102 | 0.56 | 0.59 | 1,144 | 1,472 |
| 5 | 112 | 21.60 | 25.65 | 103 | 0.65 | 0.69 | 938 | 938 |
| 5 | 84 | 20.70 | 24.40 | 104 | 0.75 | 0.79 | 2,541 | 2,738 |
| 81 | 122 | 21.40 | 23.10 | 105 | 0.86 | 0.89 | 6,060 | 7,958 |
| 15 | 71 | 18.90 | 21.95 | 106 | 1.00 | 1.02 | 1,279 | 1,826 |
| 9 | 186 | 18.55 | 21.95 | 107 | 1.13 | 1.15 | 2,864 | 4,202 |
| 62 | 267 | 17.55 | 21.10 | 108 | 1.28 | 1.33 | 3,927 | 4,368 |
| 86 | 167 | 16.35 | 20.25 | 109 | 1.44 | 1.50 | 1,508 | 2,099 |
| 483 | 502 | 17.50 | 18.20 | 110 | 1.65 | 1.72 | 10,902 | 17,546 |
| 223 | 200 | 14.65 | 18.40 | 111 | 1.86 | 1.95 | 4,133 | 1,326 |
| 212 | 163 | 15.80 | 17.00 | 112 | 2.09 | 2.17 | 2,110 | 3,025 |
| 102 | 193 | 15.15 | 15.60 | 113 | 2.35 | 2.46 | 1,735 | 1,704 |
| 103 | 128 | 14.40 | 14.80 | 114 | 2.60 | 2.69 | 2,073 | 2,286 |
| 470 | 447 | 13.75 | 14.30 | 115 | 2.91 | 2.98 | 5,694 | 7,375 |
| 165 | 178 | 13.05 | 13.40 | 116 | 3.25 | 3.35 | 1,140 | 1,577 |
| 302 | 294 | 12.40 | 12.75 | 117 | 3.55 | 3.70 | 1,417 | 1,455 |
| 290 | 453 | 11.80 | 12.15 | 118 | 3.95 | 4.05 | 2,530 | 2,655 |
| 255 | 575 | 11.15 | 11.80 | 119 | 4.30 | 4.45 | 1,070 | 4,292 |
| 4,806 | 4,613 | 10.70 | 10.80 | 120 | 4.75 | 4.85 | 5,757 | 7,874 |
| 1,422 | 1,183 | 10.15 | 10.30 | 121 | 5.15 | 5.30 | 1,251 | 1,537 |
| 1,524 | 5,077 | 9.60 | 9.75 | 122 | 5.65 | 5.75 | 2,075 | 2,466 |
| 965 | 3,304 | 9.05 | 9.20 | 123 | 6.10 | 6.20 | 2,328 | 1,590 |
| 1,356 | 9,146 | 8.55 | 8.70 | 124 | 6.60 | 6.70 | 1,261 | 1,857 |
| 19,937 | 22,966 | 8.05 | 8.20 | 125 | 7.10 | 7.20 | 4,343 | 6,776 |
| 10,450 | 7,168 | 7.60 | 7.70 | 126 | 7.60 | 7.75 | 2,150 | 3,503 |
| 6,246 | 7,632 | 7.15 | 7.40 | 127 | 8.15 | 8.30 | 1,197 | 1,269 |
| 3,158 | 3,254 | 6.70 | 6.85 | 128 | 8.70 | 8.85 | 678 | 459 |
| 2,367 | 10,412 | 6.30 | 6.45 | 129 | 9.30 | 9.45 | 663 | 243 |
| 30,505 | 27,567 | 5.90 | 6.00 | 130 | 9.90 | 10.05 | 3,173 | 1,217 |
| 2,049 | 3,511 | 5.50 | 5.65 | 131 | 10.50 | 10.75 | 407 | 167 |
| 2,294 | 1,621 | 5.15 | 5.25 | 132 | 10.95 | 11.40 | 361 | 253 |
| 3,267 | 2,663 | 4.80 | 4.90 | 133 | 11.45 | 12.10 | 416 | 175 |
| 4,796 | 2,817 | 4.50 | 4.60 | 134 | 12.20 | 12.80 | 339 | 304 |
| 20,539 | 11,657 | 4.20 | 4.30 | 135 | 13.15 | 13.35 | 1,025 | 840 |
| 4,032 | 3,983 | 3.90 | 4.00 | 136 | 13.70 | 14.10 | 145 | 85 |
| 2,901 | 1,704 | 3.60 | 3.80 | 137 | 14.25 | 14.90 | 424 | 247 |
| 4,106 | 2,593 | 3.35 | 3.45 | 138 | 15.15 | 15.60 | 164 | 271 |
| 1,820 | 1,580 | 3.10 | 3.20 | 139 | 15.95 | 16.35 | 186 | 285 |
| 26,912 | 18,355 | 2.90 | 2.95 | 140 | 16.75 | 17.10 | 322 | 220 |
| 4,360 | 3,820 | 2.67 | 2.71 | 141 | 17.30 | 17.95 | 150 | 152 |
| 4,190 | 2,256 | 2.46 | 2.50 | 142 | 18.10 | 18.70 | 120 | 69 |
| 1,693 | 1,690 | 2.27 | 2.33 | 143 | 18.90 | 19.55 | 14 | 16 |
| 2,252 | 1,329 | 2.09 | 2.14 | 144 | 19.60 | 20.45 | 55 | 16 |
| 13,017 | 10,760 | 1.92 | 1.97 | 145 | 20.10 | 21.35 | 114 | 88 |
| 1,451 | 1,382 | 1.74 | 1.82 | 146 | 19.90 | 23.85 | 55 | · |
| 2,212 | 1,686 | 1.61 | 1.68 | 147 | 20.70 | 24.15 | 2 | 2 |
| 1,994 | 1,263 | 1.48 | 1.54 | 148 | 22.80 | 25.65 | 3 | 4 |
| 2,361 | 1,973 | 1.35 | 1.42 | 149 | 23.30 | 25.35 | 1 | 1 |
| 30,522 | 24,344 | 1.26 | 1.29 | 150 | 23.95 | 26.85 | 324 | 284 |
| 10,143 | 9,327 | 1.01 | 1.04 | 152.5 | 25.65 | 29.70 | 49 | 5 |
| 12,054 | 8,413 | 0.80 | 0.84 | 155 | 28.05 | 32.10 | 453 | 3 |
| 1,834 | 1,377 | 0.65 | 0.68 | 157.5 | 30.35 | 34.45 | 166 | 166 |
| 12,532 | 17,042 | 0.51 | 0.55 | 160 | 32.80 | 36.70 | 47 | 3 |
| 1,822 | 1,402 | 0.43 | 0.45 | 162.5 | 35.25 | 39.30 | · | · |
| 5,280 | 5,744 | 0.34 | 0.37 | 165 | 37.65 | 41.60 | 77 | 5 |
| 978 | 801 | 0.29 | 0.30 | 167.5 | 40.10 | 43.80 | 3 | 12 |
| 3,080 | 3,950 | 0.23 | 0.25 | 170 | 42.55 | 46.55 | 2 | 12 |
| 1,407 | 2,027 | 0.17 | 0.18 | 175 | 48.05 | 51.20 | 4 | · |
| 3,132 | 3,815 | 0.12 | 0.14 | 180 | 52.25 | 56.15 | 14 | · |
| 1,357 | 1,789 | 0.08 | 0.10 | 185 | 57.45 | 61.15 | · | · |
| 937 | 1,306 | 0.06 | 0.08 | 190 | 62.10 | 66.10 | · | · |
| 140 | 491 | 0.05 | 0.06 | 195 | 67.25 | 71.15 | · | · |
| 2,583 | 3,049 | 0.03 | 0.05 | 200 | 72.40 | 76.15 | 1 | 1 |
| 195 | 225 | 0.04 | 0.05 | 205 | 77.40 | 81.15 | · | · |
| 78 | 121 | 0.01 | 0.04 | 210 | 82.40 | 86.40 | · | · |
| 20 | 51 | 0.01 | 0.05 | 215 | 87.40 | 91.35 | 1 | · |
| 146 | 210 | 0.01 | 0.05 | 220 | 92.35 | 96.10 | · | · |
| 544 | 542 | 0.01 | 0.07 | 225 | 97.35 | 101.05 | · | · |
| 561 | 458 | 0.00 | 0.02 | 230 | 102.35 | 106.30 | · | · |
| 3,378 | 3,211 | 0.00 | 0.01 | 235 | 107.35 | 111.30 | · | · |
| 786 | 663 | 0.00 | 0.01 | 240 | 112.10 | 116.05 | · | · |
| 122 | 126 | 0.00 | 0.02 | 245 | 117.10 | 121.05 | · | · |
| 732 | 624 | 0.00 | 0.01 | 250 | 122.10 | 126.10 | · | · |
| 564 | 579 | 0.00 | 0.05 | 255 | 127.05 | 131.05 | · | · |
| 55 | 80 | 0.00 | 0.37 | 260 | 132.10 | 136.15 | · | · |
| 6 | 48 | 0.00 | 0.02 | 265 | 137.05 | 141.05 | · | · |
| 5 | 59 | 0.00 | 0.02 | 270 | 142.05 | 146.05 | · | · |
| 7 | 319 | 0.00 | 0.01 | 275 | 147.05 | 151.05 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 10:44:28 UTC