$Q
stock+ Make pickLast price
$120.05
Today
▲ 2.49%
Open
$118.08
Day range
$118.15 – $120.72
Volume
3.9M
52-wk range
$70.50 – $177.28
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 31 | CURTIN TERRENCE RDirector | Grant | +272 | $119.43 | $32.5K |
| Aug 31 | Green ByronDirector | Grant | +272 | $119.43 | $32.5K |
| Aug 11 | De Bondt KarinDirector | Buy | +1.0K | $138.14 | $138K |
| Aug 5 | Dei Cas KatherinePresident, Semiconductor | Grant | +2.9K | $0.00 | $0 |
| Jun 12 | Fortebuono Kathleen M.Chief People Officer | Tax | −418 | $149.75 | $62.6K |
| Jun 5 | Sterin StevenDirector | Sell | −400 | $148.35 | $59.3K |
| May 29 | Green ByronDirector | Grant | +208 | $156.00 | $32.5K |
| May 29 | CURTIN TERRENCE RDirector | Grant | +208 | $156.00 | $32.5K |
| May 26 | Sterin StevenDirector | Sell | −511 | $161.97 | $82.8K |
| May 21 | Sterin StevenDirector | Grant | +1.3K | $0.00 | $0 |
| May 21 | PAIK YI HYONDirector | Grant | +1.3K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.