$RDDT
stock+ Make pickLast price
$150.85
Today
▼ 1.30%
Open
$152.69
Day range
$150.22 – $154.03
Volume
13.9M
52-wk range
$119.27 – $263.50
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Exercise | +17.3K | $25.29 | $438K |
| Sep 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −900 | $158.21 | $142K |
| Sep 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −7.6K | $159.44 | $1.2M |
| Sep 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −6.0K | $160.28 | $966K |
| Sep 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −1.1K | $160.99 | $174K |
| Sep 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −1.4K | $162.81 | $228K |
| Sep 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −300 | $163.64 | $49.1K |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Exercise | +16.5K | $5.35 | $88.0K |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Exercise | +43.5K | $20.76 | $904K |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Sell | −2.7K | $158.04 | $427K |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Sell | −8.8K | $159.13 | $1.4M |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Sell | −5.4K | $159.84 | $870K |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Sell | −3.5K | $161.06 | $564K |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Sell | −9.1K | $162.34 | $1.5M |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Sell | −8.7K | $163.16 | $1.4M |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Sell | −13.0K | $164.17 | $2.1M |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Sell | −6.5K | $165.09 | $1.1M |
| Sep 14 | Wong Jennifer L.Chief Operating Officer | Sell | −2.3K | $165.90 | $382K |
| Aug 31 | Huffman Steve LaddDirector · 10% owner · CEO & President | Exercise | +18.0K | $25.29 | $455K |
| Aug 31 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −10.2K | $147.66 | $1.5M |
| Aug 31 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −7.0K | $148.35 | $1.0M |
| Aug 31 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −700 | $149.59 | $105K |
| Aug 31 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −100 | $151.17 | $15.1K |
| Aug 25 | Sauerberg Robert A.Director | Sell | −5.1K | $159.92 | $820K |
| Aug 20 | Huffman Steve LaddDirector · 10% owner · CEO & President | Convert | +3.0K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.