$RDDT
stock+ Make pickLast price
$154.71
Today
▲ 9.98%
Open
$141.90
Day range
$140.05 – $157.72
Volume
9.9M
52-wk range
$119.27 – $282.95
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Exercise | +39.2K | $5.35 | $210K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −300 | $190.54 | $57.2K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −500 | $192.08 | $96.0K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −700 | $193.85 | $136K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −4.1K | $195.10 | $791K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −4.0K | $195.79 | $792K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −5.6K | $196.83 | $1.1M |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −10.8K | $198.03 | $2.1M |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −4.9K | $198.94 | $975K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −3.2K | $199.89 | $636K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −3.6K | $200.89 | $726K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −700 | $201.94 | $141K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −100 | $204.14 | $20.4K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −500 | $205.85 | $103K |
| Jul 15 | Wong Jennifer L.Chief Operating Officer | Sell | −200 | $206.83 | $41.4K |
| Jul 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Exercise | +18.0K | $25.29 | $455K |
| Jul 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −100 | $190.68 | $19.1K |
| Jul 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −300 | $192.18 | $57.7K |
| Jul 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −600 | $194.19 | $117K |
| Jul 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −2.6K | $195.34 | $508K |
| Jul 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −2.5K | $196.46 | $489K |
| Jul 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −2.0K | $197.58 | $391K |
| Jul 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −5.0K | $198.27 | $1.0M |
| Jul 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −1.9K | $199.44 | $376K |
| Jul 15 | Huffman Steve LaddDirector · 10% owner · CEO & President | Sell | −1.6K | $200.47 | $321K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.