$RDDT
stock+ Make pickLast price
$150.85
Today
▼ 1.30%
Open
$152.69
Day range
$150.22 – $154.03
Volume
13.9M
52-wk range
$119.27 – $263.50
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 74.90 | 77.95 | 75 | 0.00 | 2.13 | · | · |
| · | · | 69.90 | 73.15 | 80 | 0.00 | 2.13 | 1 | · |
| · | · | 64.90 | 68.15 | 85 | 0.00 | 2.13 | · | · |
| · | · | 59.90 | 63.15 | 90 | 0.00 | 2.13 | 3 | · |
| · | · | 54.90 | 58.05 | 95 | 0.00 | 2.13 | 3 | · |
| 1 | 19 | 50.20 | 52.80 | 100 | 0.01 | 0.04 | 93 | 1 |
| · | · | 45.40 | 48.20 | 105 | 0.00 | 0.05 | 14 | · |
| · | · | 40.35 | 43.20 | 110 | 0.01 | 0.03 | 42 | 10 |
| · | 25 | 35.20 | 38.25 | 115 | 0.01 | 0.05 | 637 | 4 |
| · | · | 33.55 | 36.20 | 117 | 0.00 | 0.81 | · | · |
| · | · | 32.45 | 35.20 | 118 | 0.00 | 2.15 | · | · |
| · | · | 31.20 | 34.20 | 119 | 0.00 | 1.35 | 24 | · |
| · | 2 | 30.20 | 33.20 | 120 | 0.01 | 0.10 | 327 | 101 |
| · | · | 29.25 | 32.25 | 121 | 0.00 | 0.51 | 1 | · |
| · | · | 28.45 | 31.05 | 122 | 0.00 | 0.98 | 1 | · |
| · | · | 27.60 | 30.25 | 123 | 0.00 | 0.94 | 9 | · |
| · | · | 26.30 | 29.25 | 124 | 0.00 | 0.31 | 6 | · |
| · | · | 25.25 | 28.25 | 125 | 0.05 | 0.10 | 517 | 36 |
| · | · | 24.30 | 27.10 | 126 | 0.00 | 0.15 | 3 | · |
| · | 1 | 23.15 | 26.30 | 127 | 0.00 | 0.13 | 12 | 11 |
| · | · | 22.60 | 25.30 | 128 | 0.00 | 0.12 | 21 | 28 |
| · | · | 21.35 | 24.15 | 129 | 0.00 | 0.16 | 6 | 47 |
| · | 21 | 20.35 | 23.20 | 130 | 0.09 | 0.27 | 534 | 97 |
| · | · | 19.35 | 22.25 | 131 | 0.00 | 0.43 | 250 | 13 |
| · | · | 18.50 | 21.40 | 132 | 0.08 | 0.22 | 63 | 21 |
| · | · | 17.40 | 20.45 | 133 | 0.09 | 0.40 | 45 | 13 |
| · | · | 16.35 | 19.40 | 134 | 0.17 | 0.31 | 52 | 13 |
| 3 | 16 | 15.55 | 18.25 | 135 | 0.23 | 0.34 | 537 | 102 |
| 1 | 3 | 14.55 | 17.45 | 136 | 0.28 | 0.65 | 83 | 16 |
| 95 | 3 | 13.80 | 16.30 | 137 | 0.14 | 0.51 | 429 | 362 |
| 95 | · | 12.85 | 15.40 | 138 | 0.48 | 0.80 | 351 | 92 |
| · | · | 11.95 | 14.55 | 139 | 0.58 | 0.80 | 212 | 46 |
| 7 | 53 | 11.15 | 12.00 | 140 | 0.73 | 0.85 | 1,308 | 432 |
| · | · | 10.45 | 12.85 | 141 | 0.88 | 1.10 | 68 | 1,352 |
| 6 | 1 | 9.55 | 12.05 | 142 | 1.05 | 1.26 | 163 | 66 |
| 6 | 1 | 8.60 | 11.25 | 143 | 1.25 | 1.53 | 74 | 209 |
| 33 | 6 | 8.00 | 9.80 | 144 | 1.49 | 1.80 | 447 | 133 |
| 38 | 98 | 7.35 | 9.35 | 145 | 1.78 | 2.00 | 878 | 518 |
| 9 | 7 | 6.80 | 8.95 | 146 | 1.98 | 2.50 | 73 | 89 |
| 24 | 52 | 5.95 | 7.35 | 147 | 2.40 | 2.76 | 124 | 73 |
| 32 | 36 | 5.40 | 6.20 | 148 | 2.79 | 3.10 | 69 | 212 |
| 30 | 52 | 5.00 | 6.10 | 149 | 3.20 | 4.10 | 79 | 76 |
| 297 | 299 | 4.25 | 5.35 | 150 | 3.55 | 4.00 | 857 | 448 |
| 289 | 145 | 3.50 | 3.90 | 152.5 | 4.70 | 5.35 | 171 | 238 |
| 1,736 | 799 | 2.57 | 3.15 | 155 | 6.35 | 6.90 | 560 | 192 |
| 1,523 | 117 | 1.85 | 2.25 | 157.5 | 7.35 | 9.50 | 61 | 42 |
| 1,345 | 751 | 1.40 | 1.70 | 160 | 8.75 | 11.00 | 217 | 97 |
| 1,669 | 486 | 0.94 | 1.20 | 162.5 | 10.70 | 13.75 | 16 | 16 |
| 643 | 799 | 0.72 | 0.91 | 165 | 12.70 | 15.20 | 259 | 19 |
| 220 | 137 | 0.51 | 0.69 | 167.5 | 15.30 | 17.70 | 4 | 5 |
| 363 | 1,041 | 0.33 | 0.49 | 170 | 17.40 | 20.05 | 56 | 4 |
| 64 | 94 | 0.25 | 0.37 | 172.5 | 19.95 | 22.70 | 10 | · |
| 569 | 799 | 0.20 | 0.30 | 175 | 22.35 | 24.55 | 38 | · |
| 3 | 86 | 0.05 | 0.41 | 177.5 | 24.50 | 27.45 | 5 | · |
| 181 | 839 | 0.12 | 0.28 | 180 | 27.00 | 30.25 | 34 | 1 |
| 94 | 96 | 0.03 | 0.26 | 182.5 | 29.45 | 32.50 | · | · |
| 62 | 312 | 0.06 | 0.12 | 185 | 32.05 | 35.00 | 2 | · |
| 15 | 43 | 0.01 | 0.12 | 187.5 | 34.60 | 36.90 | · | · |
| 27 | 389 | 0.00 | 0.10 | 190 | 37.10 | 39.65 | 3 | · |
| 1 | 41 | 0.00 | 0.66 | 192.5 | 39.60 | 42.45 | · | · |
| 1 | 112 | 0.00 | 0.37 | 195 | 42.10 | 44.75 | · | · |
| 3 | 49 | 0.02 | 0.07 | 197.5 | 44.60 | 47.45 | · | · |
| 23 | 274 | 0.01 | 0.11 | 200 | 47.05 | 49.85 | 6 | · |
| · | 88 | 0.00 | 0.25 | 205 | 51.95 | 54.85 | · | · |
| · | 100 | 0.00 | 1.55 | 210 | 56.95 | 60.50 | · | · |
| · | 130 | 0.00 | 1.00 | 215 | 62.05 | 65.55 | · | · |
| 4 | 93 | 0.00 | 0.10 | 220 | 66.90 | 70.55 | · | · |
| · | 20 | 0.00 | 0.25 | 225 | 71.90 | 75.55 | · | · |
| 14 | 81 | 0.00 | 0.10 | 230 | 77.00 | 80.55 | · | · |
| · | 58 | 0.00 | 1.95 | 235 | 81.90 | 85.55 | · | · |
| · | 1 | 0.00 | 2.13 | 240 | 86.95 | 90.55 | · | · |
| · | · | 0.00 | 2.13 | 245 | 91.95 | 95.55 | · | · |
| · | · | 0.00 | 2.13 | 250 | 96.95 | 100.55 | · | · |
| · | · | 0.00 | 2.13 | 255 | 101.95 | 105.10 | · | · |
| · | · | 0.00 | 2.13 | 260 | 106.90 | 110.55 | · | · |
| · | · | 0.00 | 2.13 | 265 | 112.00 | 115.10 | · | · |
| · | · | 0.00 | 2.13 | 270 | 116.95 | 120.55 | · | · |
| · | · | 0.00 | 2.13 | 275 | 122.00 | 125.55 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 01:15:43 UTC