$RDDT
stock+ Make pickLast price
$162.10
Today
▼ 6.44%
Open
$172.49
Day range
$158.36 – $173.00
Volume
5.3M
52-wk range
$119.27 – $282.95
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 1 | 85.90 | 88.45 | 75 | 0.00 | 0.01 | 24 | · |
| · | · | 80.90 | 83.45 | 80 | 0.00 | 0.03 | 13 | 10 |
| · | · | 75.90 | 78.45 | 85 | 0.00 | 2.12 | 5 | 4 |
| · | 1 | 70.90 | 73.45 | 90 | 0.00 | 1.95 | 13 | 4 |
| · | · | 65.90 | 68.45 | 95 | 0.00 | 0.01 | 34 | 7 |
| · | 22 | 60.90 | 63.45 | 100 | 0.00 | 0.05 | 121 | · |
| · | · | 55.90 | 58.45 | 105 | 0.00 | 2.12 | 4 | 3 |
| · | · | 50.90 | 53.45 | 110 | 0.00 | 2.12 | 122 | 5 |
| · | 1 | 45.90 | 48.50 | 115 | 0.00 | 2.12 | 137 | 1 |
| · | · | 40.90 | 43.50 | 120 | 0.00 | 1.60 | 99 | 3 |
| · | 1 | 37.90 | 40.50 | 123 | 0.00 | 0.10 | 48 | · |
| · | 2 | 36.40 | 39.40 | 124 | 0.00 | 0.10 | 48 | · |
| · | 14 | 35.90 | 38.50 | 125 | 0.00 | 0.01 | 352 | 4 |
| 2 | 3 | 34.90 | 37.45 | 126 | 0.00 | 2.12 | · | 4 |
| 2 | · | 33.90 | 36.50 | 127 | 0.00 | 1.95 | · | 2 |
| · | 4 | 32.70 | 35.45 | 128 | 0.00 | 2.13 | 50 | · |
| · | 4 | 31.90 | 34.45 | 129 | 0.00 | 2.13 | 21 | · |
| · | 5 | 30.90 | 33.45 | 130 | 0.00 | 0.05 | 752 | · |
| · | 9 | 29.90 | 32.45 | 131 | 0.00 | 0.47 | 113 | 1 |
| 1 | 6 | 28.90 | 31.45 | 132 | 0.00 | 1.06 | 79 | 2 |
| 4 | 7 | 27.90 | 30.45 | 133 | 0.00 | 2.13 | 20 | · |
| 2 | 5 | 26.90 | 29.45 | 134 | 0.00 | 1.95 | 27 | 1 |
| 5 | 8 | 25.90 | 28.45 | 135 | 0.00 | 1.07 | 241 | 2 |
| 4 | 2 | 24.90 | 27.45 | 136 | 0.00 | 0.04 | 421 | 5 |
| · | · | 23.90 | 26.45 | 137 | 0.00 | 2.13 | 8 | 1 |
| 2 | 2 | 22.50 | 25.45 | 138 | 0.00 | 0.78 | 500 | 2 |
| · | 1 | 21.90 | 24.50 | 139 | 0.00 | 1.21 | 31 | · |
| 5 | 23 | 20.90 | 23.50 | 140 | 0.00 | 0.04 | 214 | 25 |
| 1 | 2 | 19.90 | 22.45 | 141 | 0.00 | 0.27 | 251 | 86 |
| · | 5 | 18.45 | 21.50 | 142 | 0.00 | 0.81 | 71 | 1 |
| 1 | 60 | 17.90 | 20.50 | 143 | 0.00 | 0.65 | 32 | · |
| 1 | 29 | 16.35 | 19.00 | 144 | 0.01 | 0.10 | 89 | 201 |
| 2 | 72 | 15.20 | 18.50 | 145 | 0.01 | 0.27 | 439 | 81 |
| · | 30 | 14.90 | 17.50 | 146 | 0.00 | 0.68 | 70 | · |
| 22 | 36 | 13.90 | 16.50 | 147 | 0.00 | 0.50 | 68 | 7 |
| 21 | 23 | 12.90 | 15.50 | 148 | 0.00 | 0.02 | 74 | 37 |
| 14 | 24 | 11.20 | 14.50 | 149 | 0.01 | 0.28 | 48 | 3 |
| 85 | 193 | 10.30 | 12.50 | 150 | 0.01 | 0.15 | 646 | 112 |
| 13 | 104 | 7.95 | 10.25 | 152.5 | 0.03 | 0.24 | 518 | 469 |
| 110 | 49 | 5.95 | 8.00 | 155 | 0.04 | 0.08 | 877 | 991 |
| 124 | 77 | 3.55 | 4.80 | 157.5 | 0.01 | 0.07 | 2,161 | 3,253 |
| 1,090 | 630 | 1.51 | 2.34 | 160 | 0.07 | 0.30 | 1,309 | 1,850 |
| 2,272 | 323 | 0.30 | 0.39 | 162.5 | 0.99 | 1.41 | 151 | 1,064 |
| 4,136 | 142 | 0.02 | 0.04 | 165 | 2.81 | 3.80 | 1,369 | 866 |
| 1,453 | 220 | 0.02 | 0.10 | 167.5 | 4.95 | 7.45 | 437 | 123 |
| 18,660 | 631 | 0.01 | 0.05 | 170 | 8.00 | 8.65 | 967 | 641 |
| 587 | 434 | 0.02 | 0.04 | 172.5 | 10.35 | 11.35 | 153 | 167 |
| 573 | 584 | 0.01 | 0.06 | 175 | 11.80 | 14.65 | 724 | 103 |
| 227 | 650 | 0.01 | 0.06 | 177.5 | 14.55 | 17.20 | 98 | 33 |
| 3,158 | 5,321 | 0.00 | 0.03 | 180 | 16.75 | 19.55 | 138 | 54 |
| 97 | 592 | 0.01 | 0.03 | 182.5 | 19.35 | 22.05 | 127 | 32 |
| 270 | 1,551 | 0.00 | 0.01 | 185 | 22.10 | 24.05 | 69 | 16 |
| 34 | 376 | 0.00 | 0.12 | 187.5 | 24.00 | 26.60 | 25 | 2 |
| 299 | 2,854 | 0.00 | 0.01 | 190 | 27.05 | 29.10 | 87 | 3 |
| 40 | 154 | 0.00 | 2.13 | 192.5 | 29.05 | 32.00 | 1 | · |
| 117 | 1,574 | 0.00 | 0.01 | 195 | 31.55 | 34.10 | · | · |
| 6 | 291 | 0.00 | 0.01 | 197.5 | 34.55 | 37.00 | · | · |
| 54 | 2,607 | 0.00 | 0.01 | 200 | 36.55 | 39.50 | · | · |
| 1 | 269 | 0.00 | 0.01 | 202.5 | 39.00 | 42.05 | · | · |
| 6 | 570 | 0.00 | 0.01 | 205 | 41.50 | 44.10 | · | · |
| 4 | 111 | 0.00 | 0.01 | 207.5 | 44.00 | 47.00 | · | 1 |
| 28 | 574 | 0.00 | 0.01 | 210 | 46.55 | 49.10 | · | · |
| 5 | 39 | 0.00 | 2.13 | 212.5 | 49.00 | 52.20 | · | · |
| 18 | 371 | 0.00 | 0.01 | 215 | 51.55 | 54.50 | · | · |
| · | 39 | 0.00 | 0.10 | 217.5 | 54.05 | 56.60 | · | · |
| 5 | 143 | 0.00 | 0.01 | 220 | 57.05 | 59.10 | · | · |
| · | 66 | 0.00 | 0.10 | 222.5 | 59.05 | 61.60 | · | · |
| · | 646 | 0.00 | 0.01 | 225 | 61.55 | 64.10 | · | · |
| 1 | 89 | 0.00 | 2.13 | 227.5 | 64.05 | 66.60 | · | 2 |
| · | 67 | 0.00 | 0.05 | 230 | 66.50 | 69.50 | · | 2 |
| · | 42 | 0.00 | 0.03 | 235 | 71.55 | 74.10 | · | · |
| 6 | 54 | 0.00 | 0.10 | 240 | 76.55 | 79.10 | · | · |
| 1 | 21 | 0.00 | 2.12 | 245 | 81.55 | 84.10 | · | 1 |
| · | 218 | 0.00 | 0.01 | 250 | 86.55 | 89.10 | · | 1 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-06-12 19:55:56 UTC