$SBUX
stock+ Make pickLast price
$103.37
Today
▼ 1.79%
Open
$107.70
Day range
$103.30 – $108.36
Volume
8.8M
52-wk range
$77.99 – $109.23
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 6 | BREWER BRADYceo, International | Sell | −2.2K | $104.00 | $232K |
| Jun 15 | KELLY SARAevp, chief partner officer | Tax | −316 | $101.59 | $32.1K |
| Jun 11 | BREWER BRADYceo, International | Sell | −588 | $100.00 | $58.8K |
| Jun 5 | BREWER BRADYceo, International | Sell | −1.6K | $94.33 | $155K |
| May 5 | BREWER BRADYceo, International | Sell | −2.2K | $104.81 | $234K |
| Apr 29 | KELLY SARAevp, chief partner officer | Sell | −2.0K | $105.00 | $210K |
| Apr 17 | BREWER BRADYceo, International | Sell | −588 | $100.00 | $58.8K |
| Apr 6 | BREWER BRADYceo, International | Sell | −1.6K | $90.00 | $148K |
| Mar 25 | Zhang WeiDirector | Grant | +3.7K | $0.00 | $0 |
| Mar 25 | SIEVERT G MICHAELDirector | Grant | +3.7K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.