$SBUX
stock+ Make pickLast price
$103.37
Today
▼ 1.79%
Open
$107.70
Day range
$103.30 – $108.36
Volume
8.8M
52-wk range
$77.99 – $109.23
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 2 | 3 | 47.35 | 50.35 | 55 | 0.00 | 0.03 | 2 | · |
| 14 | 9 | 42.00 | 45.50 | 60 | 0.00 | 0.01 | 4 | 1 |
| 6 | 1 | 36.70 | 40.50 | 65 | 0.00 | 0.01 | 2 | · |
| · | 3 | 32.25 | 35.50 | 70 | 0.00 | 0.20 | 2 | 4 |
| · | · | 27.15 | 30.50 | 75 | 0.00 | 0.08 | 2 | · |
| · | · | 21.55 | 25.50 | 80 | 0.00 | 0.09 | 3 | · |
| 9 | 7 | 16.80 | 20.50 | 85 | 0.00 | 0.10 | 92 | 1 |
| 13 | 5 | 14.75 | 18.50 | 87 | 0.00 | 0.41 | 2 | 1 |
| 17 | 7 | 14.00 | 17.55 | 88 | 0.00 | 0.46 | 1 | · |
| 16 | 3 | 13.40 | 16.50 | 89 | 0.00 | 0.41 | 3 | 8 |
| 3 | 15 | 12.40 | 15.50 | 90 | 0.00 | 0.10 | 154 | · |
| 9 | 8 | 11.30 | 14.55 | 91 | 0.00 | 0.23 | 28 | 51 |
| 19 | 10 | 10.30 | 13.55 | 92 | 0.00 | 0.27 | 61 | 1 |
| 9 | 5 | 8.80 | 12.55 | 93 | 0.00 | 0.09 | 67 | 5 |
| 4 | 2 | 7.95 | 10.85 | 94 | 0.00 | 0.05 | 71 | 1 |
| 6 | 7 | 6.80 | 9.90 | 95 | 0.01 | 0.04 | 376 | 37 |
| 1 | 5 | 6.50 | 8.90 | 96 | 0.00 | 0.10 | 69 | 16 |
| 1 | 2 | 5.50 | 8.65 | 97 | 0.00 | 0.40 | 224 | 28 |
| · | · | 4.45 | 7.70 | 98 | 0.14 | 0.20 | 592 | 27 |
| · | 16 | 4.40 | 5.60 | 99 | 0.24 | 0.32 | 212 | 106 |
| 1 | 18 | 2.90 | 4.65 | 100 | 0.38 | 0.45 | 1,074 | 396 |
| · | 108 | 2.98 | 3.25 | 101 | 0.58 | 0.69 | 179 | 120 |
| 1 | 13 | 2.26 | 2.55 | 102 | 0.75 | 0.98 | 809 | 356 |
| 7 | 143 | 1.66 | 2.02 | 103 | 1.18 | 1.35 | 797 | 1,903 |
| 50 | 352 | 1.16 | 1.51 | 104 | 1.72 | 1.89 | 735 | 710 |
| 299 | 393 | 0.81 | 0.95 | 105 | 2.30 | 2.54 | 455 | 549 |
| 200 | 270 | 0.51 | 0.68 | 106 | 3.05 | 3.30 | 234 | 165 |
| 287 | 322 | 0.35 | 0.60 | 107 | 3.55 | 4.25 | 195 | 35 |
| 852 | 999 | 0.21 | 0.28 | 108 | 3.40 | 5.85 | 184 | 12 |
| 2,362 | 2,183 | 0.15 | 0.19 | 109 | 3.65 | 6.90 | 75 | 44 |
| 229 | 739 | 0.10 | 0.26 | 110 | 5.65 | 8.25 | 118 | 27 |
| 20 | 121 | 0.01 | 0.15 | 111 | 5.60 | 8.30 | · | · |
| 91 | 1,008 | 0.03 | 0.31 | 112 | 6.55 | 9.20 | 1 | · |
| 24 | 152 | 0.00 | 0.06 | 113 | 7.55 | 10.30 | 20 | · |
| 39 | 129 | 0.02 | 0.07 | 114 | 8.55 | 11.35 | · | · |
| 51 | 222 | 0.02 | 0.06 | 115 | 9.55 | 12.40 | · | · |
| 5 | 305 | 0.01 | 0.10 | 116 | 10.55 | 13.35 | · | · |
| 1 | 105 | 0.00 | 0.34 | 117 | 11.55 | 14.50 | 4 | · |
| 22 | 30 | 0.00 | 2.14 | 118 | 12.55 | 15.40 | · | · |
| 10 | 22 | 0.00 | 0.05 | 119 | 13.55 | 17.15 | · | 4 |
| 14 | 172 | 0.00 | 0.05 | 120 | 14.55 | 18.15 | · | 4 |
| 1 | 27 | 0.00 | 0.63 | 121 | 15.55 | 18.35 | · | · |
| 8 | 1 | 0.00 | 2.13 | 122 | 16.55 | 19.40 | · | · |
| 3 | 104 | 0.00 | 0.63 | 125 | 19.55 | 23.15 | · | · |
| 4 | 4 | 0.00 | 0.19 | 130 | 24.55 | 27.45 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 11:47:28 UTC