$SPCX
stock+ Make pickLast price
$185.00
Today
▼ 3.56%
Open
$188.40
Day range
$172.11 – $190.00
Volume
254.9M
52-wk range
$149.34 – $225.64
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 15 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Convert | +282.6M | · | · |
| Jun 15 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Convert | +18.5M | · | · |
| Jun 15 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Convert | +14.8M | · | · |
| Apr 2 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Sell | −11.4K | $105.32 | $1.2M |
| Apr 2 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Gift | −480 | $0.00 | $0 |
| Apr 2 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Dispose | −187K | $0.00 | $0 |
| Mar 23 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Dispose | −25.2M | · | · |
| Feb 2 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Grant | +511.3M | · | · |
| Feb 2 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Grant | +78.4K | · | · |
source: SEC EDGAR (Form 4 / 13D / 13G) · free