$SPCX
stock+ Make pickLast price
$114.53
Today
▲ 5.68%
Open
$106.43
Day range
$104.83 – $114.92
Volume
69.4M
52-wk range
$104.83 – $225.64
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 15 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Convert | +282.6M | · | · |
| Jun 15 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Convert | +18.5M | · | · |
| Jun 15 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Convert | +14.8M | · | · |
| Apr 2 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Sell | −11.4K | $105.32 | $1.2M |
| Apr 2 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Gift | −480 | $0.00 | $0 |
| Apr 2 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Dispose | −187K | $0.00 | $0 |
| Mar 23 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Dispose | −25.2M | · | · |
| Feb 2 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Grant | +511.3M | · | · |
| Feb 2 | Musk ElonDirector · 10% owner · CEO, CTO & Chairman | Grant | +78.4K | · | · |
source: SEC EDGAR (Form 4 / 13D / 13G) · free