$TSLA
stock+ Make pickLast price
$406.43
Today
▲ 1.82%
Open
$399.49
Day range
$386.76 – $406.68
Volume
62.5M
52-wk range
$288.77 – $498.83
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 8 | Taneja VaibhavChief Financial Officer | Sell | −2.6K | $402.20 | $1.0M |
| Jun 5 | Taneja VaibhavChief Financial Officer | Exercise | +6.5K | $0.00 | $0 |
| May 13 | Taneja VaibhavChief Financial Officer | Exercise | +1.0K | $18.44 | $18.4K |
| May 13 | Taneja VaibhavChief Financial Officer | Exercise | +2.0K | $18.22 | $36.4K |
| May 13 | Taneja VaibhavChief Financial Officer | Sell | −3.0K | $450.00 | $1.4M |
| Apr 30 | Wilson-Thompson KathleenDirector | Exercise | +40.9K | $14.99 | $614K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −840 | $369.01 | $310K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −1.5K | $369.77 | $562K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −1.3K | $370.93 | $473K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −1.0K | $371.88 | $379K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −619 | $372.82 | $231K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −520 | $374.40 | $195K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −280 | $375.15 | $105K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −1.1K | $376.69 | $407K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −3.0K | $377.49 | $1.1M |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −3.5K | $378.57 | $1.3M |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −1.8K | $379.43 | $668K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −1.8K | $380.76 | $668K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −6.9K | $381.61 | $2.6M |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −680 | $382.41 | $260K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −1.2K | $383.61 | $476K |
| Apr 30 | Wilson-Thompson KathleenDirector | Sell | −440 | $384.28 | $169K |
| Apr 21 | Musk ElonDirector · 10% owner · CEO | Dispose | −96.0M | $0.00 | $0 |
| Mar 31 | Zhu XiaotongSVP | Exercise | +20.0K | $20.57 | $411K |
| Mar 30 | Wilson-Thompson KathleenDirector | Exercise | +40.0K | $14.99 | $600K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.