$TSLA
stock+ Make pickLast price
$398.50
Today
▼ 1.32%
Open
$406.25
Day range
$396.54 – $406.49
Volume
26.1M
52-wk range
$297.38 – $498.83
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 19 | 6 | 147.60 | 149.90 | 250 | 0.00 | 0.01 | 732 | 1,265 |
| 51 | · | 142.65 | 144.95 | 255 | 0.00 | 0.01 | 165 | 1,385 |
| 116 | 1 | 137.60 | 139.95 | 260 | 0.00 | 0.01 | 177 | 11 |
| 92 | 5 | 132.65 | 135.15 | 265 | 0.00 | 0.02 | 363 | 63 |
| 272 | · | 127.65 | 130.15 | 270 | 0.00 | 0.02 | 36 | 20 |
| 351 | · | 122.75 | 124.90 | 275 | 0.00 | 0.01 | 142 | 67 |
| 250 | · | 116.80 | 120.00 | 280 | 0.00 | 0.02 | 33 | 134 |
| 195 | 12 | 112.65 | 114.95 | 285 | 0.00 | 0.02 | 258 | 328 |
| 48 | · | 106.95 | 110.10 | 290 | 0.01 | 0.03 | 349 | 215 |
| 36 | · | 102.70 | 105.00 | 295 | 0.01 | 0.03 | 154 | 160 |
| 244 | 6 | 97.90 | 100.10 | 300 | 0.01 | 0.03 | 2,475 | 4,400 |
| 240 | 1 | 91.85 | 95.20 | 305 | 0.01 | 0.03 | 1,548 | 804 |
| 36 | 1 | 87.05 | 90.05 | 310 | 0.02 | 0.04 | 622 | 821 |
| 61 | · | 84.45 | 87.55 | 312.5 | 0.02 | 0.04 | 96 | 185 |
| 176 | 27 | 82.05 | 85.15 | 315 | 0.02 | 0.04 | 3,243 | 573 |
| 418 | · | 79.80 | 82.60 | 317.5 | 0.02 | 0.04 | 28 | 368 |
| 276 | · | 78.10 | 80.20 | 320 | 0.04 | 0.05 | 1,046 | 734 |
| 6 | · | 74.20 | 77.50 | 322.5 | 0.03 | 0.05 | 577 | 59 |
| 24 | 1 | 72.40 | 75.00 | 325 | 0.03 | 0.05 | 147 | 264 |
| 27 | · | 70.35 | 72.45 | 327.5 | 0.03 | 0.05 | 111 | 256 |
| 14 | 22 | 66.75 | 70.00 | 330 | 0.04 | 0.06 | 432 | 1,644 |
| 320 | · | 64.45 | 67.50 | 332.5 | 0.05 | 0.06 | 55 | 237 |
| 374 | 4 | 62.75 | 64.95 | 335 | 0.05 | 0.06 | 225 | 563 |
| 61 | 8 | 59.90 | 62.70 | 337.5 | 0.05 | 0.07 | 12 | 172 |
| 29 | 40 | 57.50 | 60.10 | 340 | 0.06 | 0.08 | 464 | 453 |
| 12 | 11 | 54.65 | 57.45 | 342.5 | 0.07 | 0.08 | 135 | 206 |
| 130 | 5 | 52.85 | 55.90 | 345 | 0.08 | 0.09 | 889 | 858 |
| 44 | 13 | 50.40 | 53.35 | 347.5 | 0.08 | 0.10 | 342 | 75 |
| 79 | 20 | 48.15 | 49.70 | 350 | 0.10 | 0.11 | 1,558 | 2,245 |
| 46 | 37 | 45.35 | 47.45 | 352.5 | 0.10 | 0.12 | 253 | 565 |
| 9 | 23 | 42.90 | 44.95 | 355 | 0.11 | 0.13 | 543 | 886 |
| 6 | 8 | 39.35 | 42.45 | 357.5 | 0.13 | 0.14 | 364 | 353 |
| 49 | 20 | 37.85 | 41.50 | 360 | 0.15 | 0.17 | 1,719 | 1,725 |
| 4 | 7 | 35.60 | 37.45 | 362.5 | 0.17 | 0.19 | 313 | 1,687 |
| 7 | 18 | 32.25 | 34.90 | 365 | 0.21 | 0.22 | 2,297 | 1,962 |
| 17 | 45 | 30.55 | 32.30 | 367.5 | 0.25 | 0.26 | 983 | 1,648 |
| 64 | 85 | 28.45 | 28.75 | 370 | 0.30 | 0.32 | 4,419 | 6,510 |
| 24 | 110 | 24.55 | 27.05 | 372.5 | 0.38 | 0.39 | 463 | 4,210 |
| 17 | 132 | 23.50 | 24.70 | 375 | 0.49 | 0.50 | 1,634 | 5,800 |
| 24 | 83 | 20.80 | 22.30 | 377.5 | 0.63 | 0.64 | 754 | 7,004 |
| 115 | 355 | 18.20 | 19.95 | 380 | 0.83 | 0.84 | 2,106 | 16,733 |
| 177 | 152 | 16.75 | 17.75 | 382.5 | 1.09 | 1.11 | 1,021 | 6,606 |
| 190 | 146 | 14.15 | 15.55 | 385 | 1.44 | 1.47 | 1,847 | 14,449 |
| 454 | 101 | 12.55 | 12.85 | 387.5 | 1.91 | 1.94 | 703 | 10,060 |
| 1,477 | 460 | 10.70 | 10.90 | 390 | 2.50 | 2.53 | 2,517 | 29,589 |
| 799 | 287 | 8.95 | 9.15 | 392.5 | 3.20 | 3.30 | 1,534 | 8,438 |
| 6,245 | 770 | 7.35 | 7.55 | 395 | 4.10 | 4.20 | 2,219 | 21,478 |
| 11,723 | 1,336 | 5.95 | 6.05 | 397.5 | 5.20 | 5.30 | 2,812 | 26,762 |
| 28,901 | 2,120 | 4.70 | 4.80 | 400 | 6.35 | 6.50 | 3,748 | 39,022 |
| 23,982 | 1,800 | 3.60 | 3.70 | 402.5 | 7.75 | 7.95 | 993 | 12,531 |
| 28,507 | 2,281 | 2.75 | 2.77 | 405 | 9.35 | 9.55 | 1,037 | 9,669 |
| 13,266 | 1,140 | 2.02 | 2.05 | 407.5 | 11.10 | 11.35 | 894 | 1,550 |
| 34,058 | 2,162 | 1.46 | 1.48 | 410 | 13.05 | 13.30 | 1,049 | 1,591 |
| 8,949 | 1,094 | 1.04 | 1.06 | 412.5 | 14.50 | 15.70 | 334 | 470 |
| 18,410 | 3,238 | 0.75 | 0.76 | 415 | 16.65 | 17.90 | 282 | 415 |
| 8,666 | 1,055 | 0.51 | 0.53 | 417.5 | 18.35 | 20.15 | 56 | 72 |
| 20,538 | 5,626 | 0.36 | 0.37 | 420 | 21.15 | 22.35 | 131 | 138 |
| 8,664 | 1,037 | 0.25 | 0.27 | 422.5 | 23.65 | 25.45 | 49 | 50 |
| 8,933 | 2,310 | 0.17 | 0.19 | 425 | 26.10 | 27.40 | 29 | 27 |
| 4,365 | 1,560 | 0.13 | 0.14 | 427.5 | 25.25 | 32.00 | 2 | 19 |
| 4,782 | 2,685 | 0.09 | 0.10 | 430 | 27.70 | 34.25 | 12 | 12 |
| 2,280 | 579 | 0.06 | 0.08 | 432.5 | 32.95 | 36.70 | 16 | 29 |
| 4,161 | 2,296 | 0.05 | 0.06 | 435 | 35.30 | 39.20 | 10 | 2 |
| 1,790 | 717 | 0.04 | 0.05 | 437.5 | 37.40 | 41.75 | 1 | 11 |
| 3,000 | 2,443 | 0.02 | 0.04 | 440 | 40.45 | 44.20 | 30 | 4 |
| 812 | 516 | 0.02 | 0.03 | 442.5 | 42.60 | 46.70 | · | · |
| 706 | 1,280 | 0.01 | 0.02 | 445 | 44.90 | 49.20 | · | · |
| 447 | 1,692 | 0.01 | 0.03 | 447.5 | 48.45 | 51.60 | · | · |
| 1,766 | 1,654 | 0.01 | 0.02 | 450 | 50.85 | 54.05 | · | · |
| 1,256 | 181 | 0.01 | 0.02 | 452.5 | 51.85 | 56.70 | 1 | · |
| 91 | 244 | 0.01 | 0.02 | 455 | 55.05 | 59.20 | · | · |
| 256 | 310 | 0.01 | 0.02 | 457.5 | 55.15 | 61.70 | · | · |
| 188 | 496 | 0.00 | 0.02 | 460 | 60.10 | 64.15 | · | · |
| 28 | 81 | 0.00 | 0.02 | 462.5 | 63.00 | 66.70 | · | 8 |
| 124 | 378 | 0.00 | 0.01 | 465 | 64.55 | 69.15 | · | 8 |
| 304 | 279 | 0.00 | 0.01 | 470 | 70.10 | 74.20 | · | · |
| 19 | 122 | 0.00 | 0.01 | 475 | 75.55 | 79.10 | · | · |
| 66 | 85 | 0.00 | 0.01 | 480 | 80.65 | 84.20 | · | 57 |
| 28 | 60 | 0.00 | 0.01 | 485 | 82.65 | 89.25 | · | · |
| 18 | 25 | 0.00 | 0.01 | 490 | 89.85 | 94.00 | · | 6 |
| 1 | 34 | 0.00 | 0.01 | 495 | 95.25 | 99.20 | · | 6 |
| 18 | 727 | 0.00 | 0.01 | 500 | 97.65 | 102.60 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 02:58:23 UTC