$TWLO
stock+ Make pickLast price
$196.59
Today
▼ 0.39%
Open
$199.49
Day range
$194.57 – $199.99
Volume
1.4M
52-wk range
$91.84 – $238.48
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 6 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −2.8K | $206.99 | $574K |
| Jul 6 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −1.0K | $208.48 | $208K |
| Jul 6 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −2.3K | $210.08 | $483K |
| Jul 6 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −4.4K | $211.26 | $937K |
| Jul 6 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −2.9K | $212.36 | $614K |
| Jul 6 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −1.1K | $213.25 | $226K |
| Jul 2 | Viggiano AidanChief Financial Officer | Sell | −8.5K | $205.43 | $1.8M |
| Jun 30 | Viggiano AidanChief Financial Officer | Sell | −1.3K | $199.27 | $267K |
| Jun 30 | Viggiano AidanChief Financial Officer | Sell | −2.3K | $200.28 | $461K |
| Jun 30 | Viggiano AidanChief Financial Officer | Sell | −2.8K | $201.30 | $559K |
| Jun 30 | Viggiano AidanChief Financial Officer | Sell | −2.4K | $202.97 | $493K |
| Jun 30 | Viggiano AidanChief Financial Officer | Sell | −240 | $203.68 | $48.9K |
| Jun 30 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −1.9K | $199.24 | $389K |
| Jun 30 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −3.2K | $200.20 | $647K |
| Jun 30 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −4.3K | $201.26 | $863K |
| Jun 30 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −1.6K | $202.49 | $316K |
| Jun 30 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −2.8K | $203.15 | $565K |
| Jun 30 | Shipchandler KhozemaDirector · Chief Executive Officer | Sell | −74 | $203.88 | $15.1K |
| Jun 15 | Stafman AndrewDirector | Grant | +399 | $0.00 | $0 |
| Jun 15 | Suzuki MiyukiDirector | Grant | +396 | $0.00 | $0 |
| Jun 15 | ROTTENBERG ERIKADirector | Grant | +398 | $0.00 | $0 |
| Jun 15 | ROTTENBERG ERIKADirector | Gift | −398 | $0.00 | $0 |
| Jun 15 | ROTTENBERG ERIKADirector | Gift | +398 | $0.00 | $0 |
| Jun 15 | Robinson Douglas A.Director | Grant | +361 | $0.00 | $0 |
| Jun 15 | PATRICK DEVAL LDirector | Grant | +391 | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.