$TWLO
stock+ Make pickLast price
$196.59
Today
▼ 0.39%
Open
$199.49
Day range
$194.57 – $199.99
Volume
1.4M
52-wk range
$91.84 – $238.48
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 1 | 6 | 81.10 | 83.50 | 115 | 0.00 | 0.15 | · | · |
| · | 17 | 76.10 | 78.50 | 120 | 0.00 | 0.60 | 17 | · |
| · | · | 73.10 | 75.50 | 123 | 0.00 | 2.25 | · | · |
| · | · | 72.00 | 74.70 | 124 | 0.00 | 2.20 | · | · |
| · | 1 | 71.20 | 73.60 | 125 | 0.00 | 0.65 | 9 | · |
| · | · | 70.00 | 72.60 | 126 | 0.00 | 0.65 | · | · |
| · | · | 69.00 | 71.60 | 127 | 0.00 | 0.65 | · | · |
| · | · | 68.20 | 70.60 | 128 | 0.00 | 0.65 | · | · |
| · | · | 67.10 | 69.60 | 129 | 0.00 | 0.65 | · | · |
| · | 2 | 66.10 | 68.60 | 130 | 0.00 | 0.75 | 10 | 23 |
| · | · | 65.20 | 67.60 | 131 | 0.00 | 1.15 | · | · |
| · | · | 64.10 | 66.80 | 132 | 0.00 | 0.85 | · | · |
| · | · | 63.00 | 65.80 | 133 | 0.00 | 0.80 | · | · |
| · | · | 61.80 | 64.90 | 134 | 0.00 | 0.80 | · | 204 |
| · | 1 | 61.10 | 63.80 | 135 | 0.00 | 1.00 | 48 | · |
| · | · | 60.10 | 62.50 | 136 | 0.00 | 0.90 | · | · |
| · | · | 59.10 | 61.90 | 137 | 0.00 | 2.40 | · | 10 |
| · | · | 58.30 | 60.90 | 138 | 0.00 | 2.40 | · | · |
| · | · | 57.20 | 59.90 | 139 | 0.00 | 0.85 | · | · |
| · | 4 | 55.70 | 59.00 | 140 | 0.15 | 0.45 | 143 | 8 |
| · | · | 55.30 | 58.00 | 141 | 0.00 | 2.55 | · | · |
| · | · | 53.80 | 57.10 | 142 | 0.00 | 2.55 | · | · |
| · | · | 53.10 | 56.00 | 143 | 0.00 | 2.30 | · | · |
| · | · | 52.10 | 55.10 | 144 | 0.00 | 1.00 | 1 | · |
| · | · | 51.00 | 54.20 | 145 | 0.00 | 0.80 | 8 | 613 |
| · | · | 50.20 | 53.30 | 146 | 0.00 | 1.20 | · | 1 |
| · | · | 49.10 | 52.40 | 147 | 0.00 | 2.75 | · | · |
| · | · | 48.10 | 51.40 | 148 | 0.00 | 2.80 | · | · |
| · | · | 47.20 | 50.50 | 149 | 0.35 | 2.85 | · | 1 |
| · | 5 | 46.00 | 49.60 | 150 | 0.00 | 2.90 | 7 | 1 |
| · | · | 44.60 | 47.30 | 152.5 | 0.25 | 2.50 | 1 | · |
| · | 2 | 42.40 | 45.10 | 155 | 0.90 | 2.50 | 26 | 17 |
| · | · | 39.70 | 42.90 | 157.5 | 1.30 | 2.65 | 16 | 2 |
| · | 2 | 37.80 | 40.70 | 160 | 1.65 | 2.35 | 44 | 4 |
| · | · | 36.10 | 38.60 | 162.5 | 1.40 | 3.70 | · | · |
| 2 | 2 | 33.80 | 36.60 | 165 | 1.60 | 3.40 | 5 | 7 |
| 1 | 1 | 32.00 | 34.70 | 167.5 | 2.70 | 3.90 | 2 | 10 |
| · | 4 | 29.70 | 32.80 | 170 | 3.20 | 4.40 | 7 | 19 |
| · | · | 28.20 | 30.90 | 172.5 | 3.30 | 5.20 | 6 | 2 |
| · | · | 26.30 | 29.20 | 175 | 4.50 | 5.90 | 47 | 17 |
| · | 3 | 24.10 | 26.80 | 177.5 | 5.30 | 7.70 | 22 | 13 |
| · | 3 | 22.80 | 25.40 | 180 | 6.00 | 7.50 | 350 | 70 |
| · | · | 21.00 | 24.30 | 182.5 | 6.90 | 9.10 | 9 | 22 |
| · | 52 | 19.40 | 21.90 | 185 | 7.60 | 10.20 | 73 | 3 |
| · | 45 | 18.40 | 21.30 | 187.5 | 8.60 | 10.60 | 34 | 1 |
| 7 | 10 | 16.80 | 18.90 | 190 | 9.70 | 12.40 | 75 | 2 |
| · | 6 | 15.40 | 18.10 | 192.5 | 11.50 | 12.90 | 27 | 2 |
| 2 | 16 | 14.40 | 16.20 | 195 | 12.10 | 15.20 | 29 | 5 |
| 5 | 13 | 12.70 | 14.90 | 197.5 | 13.50 | 15.40 | 14 | 10 |
| 136 | 2,812 | 12.60 | 14.70 | 200 | 14.30 | 16.90 | 6 | 1 |
| · | 7 | 11.20 | 12.80 | 202.5 | 16.10 | 18.60 | 9 | · |
| 6 | 5 | 10.00 | 13.00 | 205 | 17.20 | 19.70 | 10 | · |
| · | 4 | 8.90 | 10.80 | 207.5 | 19.20 | 21.90 | 102 | · |
| 6 | 163 | 8.50 | 10.70 | 210 | 21.00 | 23.00 | 5 | · |
| · | 2 | 7.80 | 10.40 | 212.5 | 22.90 | 25.20 | 16 | · |
| 4 | 119 | 6.90 | 8.30 | 215 | 24.60 | 26.60 | 221 | · |
| · | 6 | 6.00 | 8.10 | 217.5 | 25.70 | 28.20 | · | · |
| 7 | 241 | 5.60 | 7.80 | 220 | 27.60 | 30.60 | 70 | · |
| 4 | 52 | 5.10 | 7.30 | 222.5 | 29.70 | 32.20 | · | · |
| 13 | 61 | 4.50 | 7.30 | 225 | 31.50 | 34.10 | · | · |
| 1 | 18 | 4.00 | 6.60 | 227.5 | 33.50 | 36.50 | · | · |
| 31 | 116 | 3.60 | 4.60 | 230 | 35.50 | 39.00 | · | · |
| 4 | 2 | 2.35 | 6.00 | 232.5 | 37.60 | 40.50 | · | · |
| 3 | 25 | 2.05 | 5.10 | 235 | 39.80 | 43.20 | · | · |
| 18 | · | 1.65 | 3.60 | 237.5 | 42.00 | 45.40 | · | · |
| 74 | 32 | 2.10 | 4.90 | 240 | 44.20 | 47.80 | · | · |
| 20 | · | 1.80 | 4.60 | 242.5 | 46.30 | 49.80 | · | · |
| 19 | 8 | 1.70 | 3.50 | 245 | 48.50 | 52.20 | · | · |
| 257 | 25 | 0.25 | 3.80 | 247.5 | 50.90 | 54.50 | 2 | · |
| 8 | 44 | 0.85 | 3.60 | 250 | 53.10 | 57.00 | · | · |
| · | · | 0.30 | 2.30 | 252.5 | 55.40 | 59.00 | · | · |
| 17 | 25 | 0.70 | 3.40 | 255 | 57.70 | 61.70 | 1 | · |
| · | · | 0.15 | 3.30 | 257.5 | 60.10 | 64.00 | · | · |
| 5 | 101 | 0.60 | 2.00 | 260 | 62.50 | 66.40 | · | · |
| · | · | 0.05 | 3.10 | 262.5 | 64.80 | 68.80 | · | · |
| · | 5 | 0.00 | 1.50 | 265 | 67.20 | 71.20 | 1 | · |
| · | 1 | 0.00 | 2.70 | 270 | 72.00 | 76.00 | · | · |
| · | 15 | 0.00 | 1.05 | 275 | 76.90 | 80.80 | 1 | · |
| 1 | 41 | 0.00 | 0.85 | 280 | 81.80 | 85.50 | 1 | · |
| · | 33 | 0.00 | 0.90 | 285 | 86.70 | 90.50 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-03 22:02:36 UTC