$W
stock+ Make pickLast price
$102.46
Today
▼ 0.04%
Open
$103.40
Day range
$100.34 – $103.73
Volume
2.9M
52-wk range
$55.60 – $119.98
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 14 | Conine StevenDirector | Sell | −4.5K | $98.32 | $444K |
| Sep 14 | Conine StevenDirector | Sell | −4.9K | $99.42 | $487K |
| Sep 14 | Conine StevenDirector | Sell | −4.8K | $100.39 | $482K |
| Sep 14 | Conine StevenDirector | Sell | −3.5K | $101.43 | $358K |
| Sep 14 | Conine StevenDirector | Sell | −4.1K | $102.40 | $420K |
| Sep 14 | Conine StevenDirector | Sell | −7.7K | $103.39 | $791K |
| Sep 14 | Conine StevenDirector | Sell | −19.2K | $104.42 | $2.0M |
| Sep 14 | Conine StevenDirector | Sell | −12.8K | $105.40 | $1.3M |
| Sep 14 | Conine StevenDirector | Sell | −7.5K | $106.09 | $800K |
| Sep 14 | Shah NirajDirector · Chief Executive Officer | Sell | −4.5K | $98.27 | $441K |
| Sep 14 | Shah NirajDirector · Chief Executive Officer | Sell | −4.6K | $99.34 | $453K |
| Sep 14 | Shah NirajDirector · Chief Executive Officer | Sell | −4.7K | $100.31 | $475K |
| Sep 14 | Shah NirajDirector · Chief Executive Officer | Sell | −3.8K | $101.33 | $383K |
| Sep 14 | Shah NirajDirector · Chief Executive Officer | Sell | −4.4K | $102.36 | $454K |
| Sep 14 | Shah NirajDirector · Chief Executive Officer | Sell | −7.3K | $103.37 | $750K |
| Sep 14 | Shah NirajDirector · Chief Executive Officer | Sell | −19.4K | $104.41 | $2.0M |
| Sep 14 | Shah NirajDirector · Chief Executive Officer | Sell | −12.9K | $105.41 | $1.4M |
| Sep 14 | Shah NirajDirector · Chief Executive Officer | Sell | −7.4K | $106.09 | $789K |
| Sep 8 | Blotner JonPres., Commercial & Operations | Sell | −7.0K | $100.22 | $698K |
| Aug 12 | Shah NirajDirector · Chief Executive Officer | Sell | −9.0K | $101.98 | $920K |
| Aug 12 | Shah NirajDirector · Chief Executive Officer | Sell | −23.3K | $102.87 | $2.4M |
| Aug 12 | Shah NirajDirector · Chief Executive Officer | Sell | −25.1K | $103.71 | $2.6M |
| Aug 12 | Shah NirajDirector · Chief Executive Officer | Sell | −11.5K | $104.68 | $1.2M |
| Aug 12 | Shah NirajDirector · Chief Executive Officer | Sell | −55 | $105.43 | $5.8K |
| Aug 12 | Conine StevenDirector | Sell | −8.7K | $101.98 | $890K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.