$HPQ
stock+ Make pickLast price
$27.25
Today
▲ 0.48%
Open
$26.57
Day range
$26.46 – $27.34
Volume
793K
52-wk range
$17.56 – $29.65
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 28 | McQuarrie David P.Chief Commercial Officer | Sell | −10.5K | $27.98 | $294K |
| Jul 14 | Grewal ManpreetGlobal Controller and CAO | Exercise | +22.6K | $0.00 | $0 |
| Jul 14 | Grewal ManpreetGlobal Controller and CAO | Tax | −5.5K | $24.63 | $136K |
| Jun 12 | McQuarrie David P.Chief Commercial Officer | Sell | −10.5K | $24.68 | $260K |
| Apr 16 | Pettiti GianlucaDirector | Grant | +12.2K | $0.00 | $0 |
| Apr 16 | Miscik Judith ADirector | Grant | +12.2K | $0.00 | $0 |
| Apr 16 | Francisco Ma. FatimaDirector | Grant | +12.2K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.